shuttle & bus fares from Western Province 2025 Updates — Compare & Book Online
Fare Prices in Western Province
These are the latest fare charges in this region.
Loading...
Nairobi Kwenda Kakamega (More Details)
| Nairobi Kakamega | Blueline safaris shuttle Shuttle | 380 Kms | 7hrs 30mins | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Kakamega | Greenline bus safaris Shuttle | 380 Kms | 7hrs 30mins | ksh 1,200 Book |
| Economy: ksh 1,200 VIP: ksh 1,200 | ||||
| Nairobi Kakamega | Easy coach Bus | 380 Kms | 7hrs 30mins | ksh 1,650 Book |
| Economy: ksh 1,650 VIP: ksh 1,650 | ||||
| Nairobi Kakamega | Royal rift shuttle Shuttle | 380 Kms | 7hrs 30mins | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
| Nairobi Kakamega | Ena coach Shuttle | 380 Kms | 7hrs 30mins | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Kakamega | Classic shuttle sacco Shuttle | 380 Kms | 7Hrs 30Mins | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
| Nairobi Kakamega | Guardian angel coach nairobi Shuttle | – | – | ksh 1,900 Book |
| Economy: ksh 1,900 VIP: ksh 1,900 | ||||
| Nairobi Kakamega | Safari luxury shuttle Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Kakamega | Eldoret shuttle Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Kakamega | Team swat shuttle Shuttle | – | – | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
| Nairobi Kakamega | Bungoma line Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Kakamega | Western prestige shuttle Shuttle | – | – | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
Kisumu Kwenda Kakamega (More Details)
| Kisumu Kakamega | Quick shuttle kisumu booking office Shuttle | – | – | ksh 300 Book |
| Economy: ksh 300 | ||||
Nairobi Kwenda Bungoma (More Details)
| Nairobi Bungoma | North rift shuttle Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Bungoma | Easy coach Bus | – | – | ksh 1,750 Book |
| Economy: ksh 1,750 VIP: ksh 1,750 | ||||
| Nairobi Bungoma | Bungoma line shuttle Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Bungoma | Guardian angel coach nairobi Shuttle | – | – | ksh 1,900 Book |
| Economy: ksh 1,900 VIP: ksh 1,900 | ||||
| Nairobi Bungoma | Ena coach Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Bungoma | Great rift shuttle Shuttle | – | – | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
| Nairobi Bungoma | Greenline bus safaris Shuttle | – | – | ksh 1,400 Book |
| Economy: ksh 1,400 VIP: ksh 1,400 | ||||
| Nairobi Bungoma | Eldoret shuttle Shuttle | – | – | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
Nairobi Kwenda Busia town (More Details)
| Nairobi Busia town | Guardian angel coach nairobi Shuttle | – | – | ksh 1,900 Book |
| Economy: ksh 1,900 VIP: ksh 1,900 | ||||
| Nairobi Busia town | Easy coach Bus | – | – | ksh 1,800 Book |
| Economy: ksh 1,800 VIP: ksh 1,800 | ||||
| Nairobi Busia town | Ena coach Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
| Nairobi Busia town | Prestige shuttle Shuttle | – | – | ksh 1,800 Book |
| Economy: ksh 1,800 VIP: ksh 1,800 | ||||
| Nairobi Busia town | Mololine Shuttle | – | – | ksh 1,800 Book |
| Economy: ksh 1,800 VIP: ksh 1,800 | ||||
| Nairobi Busia town | Bungoma line shuttle Shuttle | – | – | ksh 1,800 Book |
| Economy: ksh 1,800 VIP: ksh 1,800 | ||||
| Nairobi Busia town | Western prestige shuttle Shuttle | – | – | ksh 1,800 Book |
| Economy: ksh 1,800 VIP: ksh 1,800 | ||||
Kitale Kwenda Kakamega (More Details)
| Kitale Kakamega | Quick shuttle kitale booking office Shuttle | – | – | ksh 400 Book |
| Economy: ksh 400 | ||||
Mombasa Kwenda Mumias (More Details)
| Mombasa Mumias | Tahmeed bus mombasa Shuttle | – | – | ksh 3,000 Book |
| Economy: ksh 3,000 VIP: ksh 3,000 | ||||
Nairobi Kwenda Luanda (vihiga) (More Details)
| Nairobi Luanda (vihiga) | Blueline safaris shuttle Shuttle | – | – | ksh 1,700 Book |
| Economy: ksh 1,700 VIP: ksh 1,700 | ||||
Nairobi Kwenda Mbale (vihiga) (More Details)
| Nairobi Mbale (vihiga) | Guardian angel coach nairobi Shuttle | – | – | ksh 1,900 Book |
| Economy: ksh 1,900 VIP: ksh 1,900 | ||||
| Nairobi Mbale (vihiga) | Easy coach Bus | – | – | ksh 1,750 Book |
| Economy: ksh 1,750 VIP: ksh 1,750 | ||||
| Nairobi Mbale (vihiga) | Bungoma line shuttle Shuttle | – | – | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
| Nairobi Mbale (vihiga) | North rift shuttle Shuttle | – | – | ksh 1,500 Book |
| Economy: ksh 1,500 VIP: ksh 1,500 | ||||
| Nairobi Mbale (vihiga) | Greenline bus safaris Shuttle | – | – | ksh 1,200 Book |
| Economy: ksh 1,200 VIP: ksh 1,200 | ||||
| Nairobi Mbale (vihiga) | Ena coach Shuttle | – | – | ksh 1,600 Book |
| Economy: ksh 1,600 VIP: ksh 1,600 | ||||
Nairobi Kwenda Cheptais (More Details)
| Nairobi Cheptais | North rift shuttle Shuttle | – | – | ksh 1,700 Book |
| Economy: ksh 1,700 VIP: ksh 1,700 | ||||
| Nairobi Cheptais | Greenline bus safaris Shuttle | – | – | ksh 1,400 Book |
| Economy: ksh 1,400 VIP: ksh 1,400 | ||||
Nairobi Kwenda Chwele (More Details)
| Nairobi Chwele | North rift shuttle Shuttle | – | – | ksh 1,700 Book |
| Economy: ksh 1,700 VIP: ksh 1,700 | ||||
| Nairobi Chwele | Farasi luxury shuttle Shuttle | – | – | ksh 1,800 Book |
| Economy: ksh 1,800 VIP: ksh 1,800 | ||||
| Nairobi Chwele | Greenline bus safaris Shuttle | – | – | ksh 1,400 Book |
| Economy: ksh 1,400 VIP: ksh 1,400 | ||||
Kitale Kwenda Busia town (More Details)
| Kitale Busia town | Meditation shuttle Shuttle | – | – | ksh 700 Book |
| Economy: ksh 700 | ||||
Nairobi Kwenda Mumias (More Details)
| Nairobi Mumias | Greenline bus safaris Shuttle | – | – | ksh 1,200 Book |
| Economy: ksh 1,200 VIP: ksh 1,200 | ||||
Malaba Kwenda Nairobi (More Details)
| Malaba Nairobi | Mash poa Shuttle | – | – | ksh 3,000 Book |
| Economy: ksh 3,000 VIP: ksh 3,000 | ||||
Nairobi Kwenda Lwakhakha (More Details)
| Nairobi Lwakhakha | Greenline bus safaris Shuttle | – | – | ksh 1,400 Book |
| Economy: ksh 1,400 VIP: ksh 1,400 | ||||
Kitale Kwenda Bumala (More Details)
| Kitale Bumala | Bungoma classic shuttle Shuttle | – | – | ksh 700 Book |
| Economy: ksh 700 | ||||
Kitale Kwenda Bungoma (More Details)
| Kitale Bungoma | Meditation shuttle Shuttle | – | – | ksh 400 Book |
| Economy: ksh 400 | ||||
Kitale Kwenda Webuye (More Details)
| Kitale Webuye | 64 travellers sacco kitale Shuttle | – | – | ksh 300 Book |
| Economy: ksh 300 | ||||
| Kitale Webuye | Stage team shuttle kitale Shuttle | – | – | ksh 300 Book |
| Economy: ksh 300 | ||||
Kitale Kwenda Cheptais (More Details)
| Kitale Cheptais | Kitale link shuttle Shuttle | – | – | ksh 600 Book |
| Economy: ksh 600 | ||||
| Kitale Cheptais | 64 travellers sacco kitale Shuttle | – | – | ksh 600 Book |
| Economy: ksh 600 | ||||
Kitale Kwenda Malaba (More Details)
| Kitale Malaba | Bungoma classic shuttle Shuttle | – | – | ksh 600 Book |
| Economy: ksh 600 | ||||
| Kitale Malaba | Meditation shuttle Shuttle | – | – | ksh 600 Book |
| Economy: ksh 600 | ||||
Kitale Kwenda Lwakhakha (More Details)
| Kitale Lwakhakha | Bungoma classic shuttle Shuttle | – | – | ksh 600 Book |
| Economy: ksh 600 | ||||
Kitale Kwenda Chwele (More Details)
| Kitale Chwele | Kitale link shuttle Shuttle | – | – | ksh 300 Book |
| Economy: ksh 300 | ||||
| Kitale Chwele | Bungoma classic shuttle Shuttle | – | – | ksh 300 Book |
| Economy: ksh 300 | ||||
| Kitale Chwele | 64 travellers sacco kitale Shuttle | – | – | ksh 300 Book |
| Economy: ksh 300 | ||||
Kitale Kwenda Mumias (More Details)
| Kitale Mumias | Bungoma classic shuttle Shuttle | – | – | ksh 600 Book |
| Economy: ksh 600 | ||||